For SportElectric TT results, click here.
DRIVER | VEHICLE | LAP TIME | SESSION | LAP |
MARK ALEXANDER | BMW ActiveE | 2:29.981 | CARS 2 | 1 |
MARK ALEXANDER | BMW ActiveE | 2:30.612 | CARS 2 | 2 |
DAVID ALLMON | Tesla Roadster | 2:28.200 | CARS 1 | 1 |
DAVID ALLMON | Tesla Roadster | 2:22.327 | CARS 1 | 2 |
DAVID ALLMON | Tesla Roadster | 2:16.561 | CARS 1 | 3 |
DAVID ALLMON | Tesla Roadster | 2:15.105 | CARS 1 | 4 |
DAVID ALLMON | Tesla Roadster | 2:03.099 | CARS 2 | 1 |
DAVID ALLMON | Tesla Roadster | 2:05.501 | CARS 2 | 2 |
DAVID ALLMON | Tesla Roadster | 2:11.621 | CARS 2 | 3 |
DAVID ALLMON | Tesla Roadster | 2:18.539 | CARS 2 | 4 |
DAVID ALLMON | Tesla Roadster | 2:20.138 | CARS 2 | 5 |
JEFF ANTON | Tesla Roadster S | 2:24.367 | CARS 2 | 1 |
JEFF ANTON | Tesla Roadster S | 2:16.981 | CARS 2 | 2 |
JEFF ANTON | Tesla Roadster S | 2:19.077 | CARS 2 | 3 |
JEFF ANTON | Tesla Roadster S | 2:30.126 | CARS 2 | 4 |
JEFF ANTON | Tesla Roadster S | 2:17.226 | CARS 2 | 5 |
BILL ARNETT | Tesla Roadster | 2:20.896 | CARS 1 | 1 |
BILL ARNETT | Tesla Roadster | 2:30.692 | CARS 1 | 2 |
BILL ARNETT | Tesla Roadster | 2:29.539 | CARS 1 | 3 |
BILL ARNETT | Tesla Roadster | 2:22.719 | CARS 1 | 4 |
BILL ARNETT | Tesla Roadster | 2:08.541 | CARS 2 | 1 |
BILL ARNETT | Tesla Roadster | 2:15.795 | CARS 2 | 2 |
BILL ARNETT | Tesla Roadster | 2:06.984 | CARS 2 | 3 |
BILL ARNETT | Tesla Roadster | 2:12.320 | CARS 2 | 4 |
BILL ARNETT | Tesla Roadster | 2:11.796 | CARS 2 | 5 |
BILL ARNETT | Tesla Roadster | 2:26.312 | CARS 2 | 6 |
NADER ASSEMI | Nissan LEAF | 2:33.541 | CARS 1 | 1 |
NADER ASSEMI | Nissan LEAF | 2:12.816 | CARS 1 | 2 |
NADER ASSEMI | Nissan LEAF | 2:11.896 | CARS 1 | 3 |
NADER ASSEMI | Nissan LEAF | 2:14.219 | CARS 1 | 4 |
NADER ASSEMI | Nissan LEAF | 2:07.680 | CARS 2 | 1 |
NADER ASSEMI | Nissan LEAF | 2:14.364 | CARS 2 | 2 |
NADER ASSEMI | Nissan LEAF | 2:16.809 | CARS 2 | 3 |
NADER ASSEMI | Nissan LEAF | 2:06.934 | CARS 2 | 4 |
NADER ASSEMI | Nissan LEAF | 2:11.977 | CARS 2 | 5 |
AARON BAILEY | Tesla Model S | 5:34.914 | CARS 1 | 1 |
AARON BAILEY | Tesla Model S | 2:21.995 | CARS 1 | 2 |
AARON BAILEY | Tesla Model S | 2:19.028 | CARS 1 | 3 |
AARON BAILEY | Tesla Model S | 1:58.038 | CARS 2 | 1 |
AARON BAILEY | Tesla Model S | 2:09.382 | CARS 2 | 2 |
AARON BAILEY | Tesla Model S | 2:12.515 | CARS 2 | 3 |
AARON BAILEY | Tesla Model S | 2:05.478 | CARS 2 | 4 |
AARON BAILEY | Tesla Model S | 2:07.225 | CARS 2 | 5 |
AARON BAILEY | Tesla Model S | 2:10.585 | CARS 2 | 6 |
JACK BROWN | BMW ActiveE | 2:24.267 | CARS 1 | 1 |
JACK BROWN | BMW ActiveE | 2:23.810 | CARS 1 | 2 |
JACK BROWN | BMW ActiveE | 2:35.482 | CARS 1 | 3 |
JACK BROWN | BMW ActiveE | 2:21.516 | CARS 1 | 4 |
JACK BROWN | BMW ActiveE | 2:19.743 | CARS 2 | 1 |
JACK BROWN | BMW ActiveE | 2:16.707 | CARS 2 | 2 |
JACK BROWN | BMW ActiveE | 2:16.015 | CARS 2 | 3 |
JACK BROWN | BMW ActiveE | 2:26.813 | CARS 2 | 4 |
JACK BROWN | BMW ActiveE | 2:26.350 | CARS 2 | 5 |
MATT BROWN | Tesla Model S Prototype | 2:13.060 | CARS 1 | 1 |
MATT BROWN | Tesla Model S Prototype | 2:19.788 | CARS 1 | 2 |
MATT BROWN | Tesla Model S Prototype | 2:24.439 | CARS 1 | 3 |
MATT BROWN | Tesla Model S Prototype | 2:33.268 | CARS 1 | 4 |
MATT BROWN | Tesla Model S Prototype | 2:05.060 | CARS 2 | 1 |
MATT BROWN | Tesla Model S Prototype | 2:23.971 | CARS 2 | 2 |
MATT BROWN | Tesla Model S Prototype | 2:12.864 | CARS 2 | 3 |
MATT BROWN | Tesla Model S Prototype | 2:12.540 | CARS 2 | 4 |
MATT BROWN | Tesla Model S Prototype | 2:12.438 | CARS 2 | 5 |
STEPHEN CASNER | Tesla Roadster | 2:12.898 | CARS 1 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:41.249 | CARS 1 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:19.317 | CARS 1 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:24.424 | CARS 1 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:08.097 | CARS 2 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:10.206 | CARS 2 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:12.265 | CARS 2 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:11.341 | CARS 2 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:13.128 | CARS 2 | 5 |
STUART CHESHIRE | Tesla Roadster | 2:33.236 | CARS 1 | 1 |
STUART CHESHIRE | Tesla Roadster | 2:30.491 | CARS 1 | 2 |
STUART CHESHIRE | Tesla Roadster | 2:29.409 | CARS 1 | 3 |
STUART CHESHIRE | Tesla Roadster | 2:10.230 | CARS 2 | 1 |
STUART CHESHIRE | Tesla Roadster | 2:19.672 | CARS 2 | 2 |
STUART CHESHIRE | Tesla Roadster | 2:15.829 | CARS 2 | 3 |
STUART CHESHIRE | Tesla Roadster | 2:19.132 | CARS 2 | 4 |
STUART CHESHIRE | Tesla Roadster | 2:24.296 | CARS 2 | 5 |
HOWARD CLEARFIELD | Nissan LEAF | 2:52.543 | CARS 1 | 1 |
HOWARD CLEARFIELD | Nissan LEAF | 2:51.347 | CARS 1 | 2 |
HOWARD CLEARFIELD | Nissan LEAF | 2:51.146 | CARS 1 | 3 |
HOWARD CLEARFIELD | Nissan LEAF | 2:43.172 | CARS 2 | 1 |
HOWARD CLEARFIELD | Nissan LEAF | 2:41.076 | CARS 2 | 2 |
HOWARD CLEARFIELD | Nissan LEAF | 2:39.913 | CARS 2 | 3 |
ADRIAN COCKCROFT | Nissan LEAF | 2:33.688 | CARS 1 | 1 |
ADRIAN COCKCROFT | Nissan LEAF | 2:15.331 | CARS 1 | 2 |
ADRIAN COCKCROFT | Nissan LEAF | 2:14.612 | CARS 1 | 3 |
ADRIAN COCKCROFT | Nissan LEAF | 2:13.033 | CARS 1 | 4 |
ADRIAN COCKCROFT | Nissan LEAF | 2:13.844 | CARS 2 | 1 |
ADRIAN COCKCROFT | Nissan LEAF | 2:12.120 | CARS 2 | 2 |
ADRIAN COCKCROFT | Nissan LEAF | 5:20.533 | CARS 2 | 3 |
ADRIAN COCKCROFT | Nissan LEAF | 2:17.541 | CARS 2 | 4 |
ROGER DERRYBERRY | Mazda Miata Conversion | 2:43.548 | CARS 1 | 1 |
ROGER DERRYBERRY | Mazda Miata Conversion | 2:25.759 | CARS 1 | 2 |
ROGER DERRYBERRY | Mazda Miata Conversion | 2:14.722 | CARS 2 | 1 |
TOM GAGE | AC Propulsion eBox | 2:34.007 | CARS 1 | 1 |
TOM GAGE | AC Propulsion eBox | 2:12.267 | CARS 1 | 2 |
TOM GAGE | AC Propulsion eBox | 2:10.206 | CARS 1 | 3 |
TOM GAGE | AC Propulsion eBox | 2:47.298 | CARS 1 | 4 |
TOM GAGE | AC Propulsion eBox | 2:29.068 | CARS 2 | 1 |
TOM GAGE | AC Propulsion eBox | 2:08.203 | CARS 2 | 2 |
TOM GAGE | AC Propulsion eBox | 2:17.267 | CARS 2 | 3 |
TOM GAGE | AC Propulsion eBox | 2:28.245 | CARS 2 | 4 |
JER GRANUCCI | BMW ActiveE | 2:31.855 | CARS 1 | 1 |
JER GRANUCCI | BMW ActiveE | 2:27.214 | CARS 1 | 2 |
JER GRANUCCI | BMW ActiveE | 2:26.695 | CARS 1 | 3 |
JER GRANUCCI | BMW ActiveE | 2:31.647 | CARS 1 | 4 |
STEVE HAND | Tesla Roadster | 2:14.693 | CARS 1 | 1 |
STEVE HAND | Tesla Roadster | 2:29.392 | CARS 1 | 2 |
STEVE HAND | Tesla Roadster | 2:29.241 | CARS 1 | 3 |
STEVE HAND | Tesla Roadster | 2:24.502 | CARS 1 | 4 |
STEVE HAND | Tesla Roadster | 2:02.629 | CARS 2 | 1 |
STEVE HAND | Tesla Roadster | 2:20.665 | CARS 2 | 2 |
STEVE HAND | Tesla Roadster | 2:11.591 | CARS 2 | 3 |
CORY LAGOE | CODA 1.0 | 2:43.558 | CARS 1 | 1 |
CORY LAGOE | CODA 1.0 | 2:14.046 | CARS 1 | 2 |
CORY LAGOE | CODA 1.0 | 2:10.991 | CARS 1 | 3 |
CORY LAGOE | CODA 1.0 | 2:10.404 | CARS 1 | 4 |
CORY LAGOE | CODA 1.0 | 2:18.508 | CARS 2 | 1 |
CORY LAGOE | CODA 1.0 | 2:13.977 | CARS 2 | 2 |
CORY LAGOE | CODA 1.0 | 2:07.882 | CARS 2 | 3 |
CORY LAGOE | CODA 1.0 | 2:12.575 | CARS 2 | 4 |
CORY LAGOE | CODA 1.0 | 2:12.536 | CARS 2 | 5 |
BENNETT LEEDS | Tesla Roadster | 2:29.317 | CARS 1 | 1 |
BENNETT LEEDS | Tesla Roadster | 2:24.128 | CARS 1 | 2 |
BENNETT LEEDS | Tesla Roadster | 2:26.857 | CARS 1 | 3 |
BENNETT LEEDS | Tesla Roadster | 2:45.134 | CARS 1 | 4 |
BENNETT LEEDS | Tesla Roadster | 2:17.751 | CARS 2 | 1 |
BENNETT LEEDS | Tesla Roadster | 2:19.566 | CARS 2 | 2 |
BENNETT LEEDS | Tesla Roadster | 2:24.434 | CARS 2 | 3 |
BENNETT LEEDS | Tesla Roadster | 2:31.888 | CARS 2 | 4 |
DON LOUV | BMW ActiveE | 2:15.328 | CARS 1 | 1 |
DON LOUV | BMW ActiveE | 2:31.160 | CARS 1 | 2 |
DON LOUV | BMW ActiveE | 2:31.092 | CARS 1 | 3 |
DON LOUV | BMW ActiveE | 2:23.647 | CARS 1 | 4 |
DON LOUV | BMW ActiveE | 2:05.876 | CARS 2 | 1 |
DON LOUV | BMW ActiveE | 2:15.546 | CARS 2 | 2 |
DON LOUV | BMW ActiveE | 2:19.603 | CARS 2 | 3 |
DON LOUV | BMW ActiveE | 2:09.557 | CARS 2 | 4 |
HUIBERT MEES | Tesla Model S | 2:17.153 | CARS 1 | 1 |
HUIBERT MEES | Tesla Model S | 2:04.211 | CARS 1 | 2 |
HUIBERT MEES | Tesla Model S | 2:06.378 | CARS 1 | 3 |
HUIBERT MEES | Tesla Model S | 2:39.375 | CARS 1 | 4 |
HUIBERT MEES | Tesla Model S | 2:04.343 | CARS 2 | 1 |
HUIBERT MEES | Tesla Model S | 2:10.817 | CARS 2 | 2 |
HUIBERT MEES | Tesla Model S | 2:09.956 | CARS 2 | 3 |
HUIBERT MEES | Tesla Model S | 2:12.009 | CARS 2 | 4 |
HUIBERT MEES | Tesla Model S | 2:12.915 | CARS 2 | 5 |
HUIBERT MEES | Tesla Model S | 2:05.515 | CARS 2 | 6 |
CHRIS NICHOLSON | Chevy Volt | 2:20.576 | CARS 2 | 1 |
CHRIS NICHOLSON | Chevy Volt | 2:18.955 | CARS 2 | 2 |
CHRIS NICHOLSON | Chevy Volt | 2:13.829 | CARS 2 | 3 |
CHRIS NICHOLSON | Chevy Volt | 2:17.461 | CARS 2 | 4 |
CHRIS NICHOLSON | Chevy Volt | 2:13.658 | CARS 2 | 5 |
JON PARKER | BMW ActiveE | 2:18.788 | CARS 1 | 1 |
JON PARKER | BMW ActiveE | 2:19.659 | CARS 1 | 2 |
JON PARKER | BMW ActiveE | 2:25.361 | CARS 1 | 3 |
JON PARKER | BMW ActiveE | 2:18.816 | CARS 1 | 4 |
JON PARKER | BMW ActiveE | 2:18.035 | CARS 2 | 1 |
JON PARKER | BMW ActiveE | 2:18.826 | CARS 2 | 2 |
JON PARKER | BMW ActiveE | 2:21.984 | CARS 2 | 3 |
JON PARKER | BMW ActiveE | 2:27.542 | CARS 2 | 4 |
JOHN ROBISON | Tesla Roadster S | 2:08.606 | CARS 1 | 1 |
JOHN ROBISON | Tesla Roadster S | 2:23.414 | CARS 1 | 2 |
JOHN ROBISON | Tesla Roadster S | 2:17.539 | CARS 1 | 3 |
JOHN ROBISON | Tesla Roadster S | 2:44.507 | CARS 1 | 4 |
JOHN ROBISON | Tesla Roadster S | 2:03.956 | CARS 2 | 1 |
JOHN ROBISON | Tesla Roadster S | 2:18.906 | CARS 2 | 2 |
JOHN ROBISON | Tesla Roadster S | 2:11.341 | CARS 2 | 3 |
JOHN ROBISON | Tesla Roadster S | 2:14.717 | CARS 2 | 4 |
JOHN ROBISON | Tesla Roadster S | 2:15.826 | CARS 2 | 5 |
TIMOTHY RODGERS | Tesla Roadster | 2:12.667 | CARS 1 | 1 |
TIMOTHY RODGERS | Tesla Roadster | 2:21.416 | CARS 1 | 2 |
TIMOTHY RODGERS | Tesla Roadster | 2:20.693 | CARS 1 | 3 |
TIMOTHY RODGERS | Tesla Roadster | 2:24.463 | CARS 1 | 4 |
TIMOTHY RODGERS | Tesla Roadster | 2:04.154 | CARS 2 | 1 |
TIMOTHY RODGERS | Tesla Roadster | 2:19.883 | CARS 2 | 2 |
TIMOTHY RODGERS | Tesla Roadster | 2:11.093 | CARS 2 | 3 |
TIMOTHY RODGERS | Tesla Roadster | 2:15.005 | CARS 2 | 4 |
TIMOTHY RODGERS | Tesla Roadster | 2:18.590 | CARS 2 | 5 |
DAN RONDOU | Tesla Roadster | 2:11.336 | CARS 1 | 1 |
DAN RONDOU | Tesla Roadster | 2:25.883 | CARS 1 | 2 |
DAN RONDOU | Tesla Roadster | 2:18.551 | CARS 1 | 3 |
DAN RONDOU | Tesla Roadster | 2:43.665 | CARS 1 | 4 |
DAN RONDOU | Tesla Roadster | 2:17.328 | CARS 2 | 1 |
DAN RONDOU | Tesla Roadster | 2:02.440 | CARS 2 | 2 |
DAN RONDOU | Tesla Roadster | 2:10.672 | CARS 2 | 3 |
DAN RONDOU | Tesla Roadster | 2:11.347 | CARS 2 | 4 |
DAN RONDOU | Tesla Roadster | 2:05.072 | CARS 2 | 5 |
DALE SIEVWRIGHT | Tesla Model S | 2:13.438 | CARS 1 | 1 |
DALE SIEVWRIGHT | Tesla Model S | 2:20.080 | CARS 1 | 2 |
DALE SIEVWRIGHT | Tesla Model S | 2:23.628 | CARS 1 | 3 |
DALE SIEVWRIGHT | Tesla Model S | 2:33.746 | CARS 1 | 4 |
DALE SIEVWRIGHT | Tesla Model S | 2:00.779 | CARS 2 | 1 |
DALE SIEVWRIGHT | Tesla Model S | 2:06.825 | CARS 2 | 2 |
DALE SIEVWRIGHT | Tesla Model S | 2:15.268 | CARS 2 | 3 |
DALE SIEVWRIGHT | Tesla Model S | 2:02.673 | CARS 2 | 4 |
DALE SIEVWRIGHT | Tesla Model S | 2:05.864 | CARS 2 | 5 |
DALE SIEVWRIGHT | Tesla Model S | 2:10.267 | CARS 2 | 6 |
EMRE TUNCER | BMW ActiveE | 2:14.937 | CARS 1 | 1 |
EMRE TUNCER | BMW ActiveE | 2:27.599 | CARS 1 | 2 |
EMRE TUNCER | BMW ActiveE | 2:31.900 | CARS 1 | 3 |
EMRE TUNCER | BMW ActiveE | 2:23.058 | CARS 1 | 4 |
EMRE TUNCER | BMW ActiveE | 2:19.817 | CARS 2 | 1 |
EMRE TUNCER | BMW ActiveE | 2:19.402 | CARS 2 | 2 |
EMRE TUNCER | BMW ActiveE | 2:17.721 | CARS 2 | 3 |
RICK UMSTATTD | Nissan LEAF | 2:31.297 | CARS 1 | 1 |
RICK UMSTATTD | Nissan LEAF | 6:20.056 | CARS 1 | 2 |
RICK UMSTATTD | Nissan LEAF | 2:23.027 | CARS 2 | 1 |
RICK UMSTATTD | Nissan LEAF | 2:20.816 | CARS 2 | 2 |
RICK UMSTATTD | Nissan LEAF | 2:21.355 | CARS 2 | 3 |
RICK UMSTATTD | Nissan LEAF | 2:20.963 | CARS 2 | 4 |
RICK UMSTATTD | Nissan LEAF | 2:26.006 | CARS 2 | 5 |
MATT WALTON | Nissan LEAF | 2:43.658 | CARS 1 | 1 |
MATT WALTON | Nissan LEAF | 2:23.193 | CARS 1 | 2 |
MATT WALTON | Nissan LEAF | 2:21.988 | CARS 1 | 3 |
MATT WALTON | Nissan LEAF | 2:18.452 | CARS 2 | 1 |
MATT WALTON | Nissan LEAF | 2:17.659 | CARS 2 | 2 |
MATT WALTON | Nissan LEAF | 2:15.056 | CARS 2 | 3 |
MATT WALTON | Nissan LEAF | 2:14.107 | CARS 2 | 4 |
MATT WALTON | Nissan LEAF | 2:17.812 | CARS 2 | 5 |
SEAN WHEELER | Tesla Model S | 2:32.664 | CARS 1 | 1 |
SEAN WHEELER | Tesla Model S | 2:26.236 | CARS 1 | 2 |
SEAN WHEELER | Tesla Model S | 1:56.767 | CARS 2 | 1 |
SEAN WHEELER | Tesla Model S | 2:08.646 | CARS 2 | 2 |
SEAN WHEELER | Tesla Model S | 2:15.774 | CARS 2 | 3 |
SEAN WHEELER | Tesla Model S | 2:03.083 | CARS 2 | 4 |
SEAN WHEELER | Tesla Model S | 2:08.308 | CARS 2 | 5 |
SEAN WHEELER | Tesla Model S | 2:08.936 | CARS 2 | 6 |
DRIVER | VEHICLE | LAP TIME | SESSION | LAP |
BILL ARNETT | Tesla Roadster | 2:10.565 | Cars 1 | 1 |
BILL ARNETT | Tesla Roadster | 2:25.536 | Cars 1 | 2 |
BILL ARNETT | Tesla Roadster | 2:20.576 | Cars 1 | 3 |
BILL ARNETT | Tesla Roadster | 2:23.086 | Cars 1 | 4 |
BILL ARNETT | Tesla Roadster | 2:06.248 | Cars 2 | 1 |
BILL ARNETT | Tesla Roadster | 2:04.645 | Cars 2 | 2 |
BILL ARNETT | Tesla Roadster | 2:18.569 | Cars 2 | 3 |
BILL ARNETT | Tesla Roadster | 2:13.855 | Cars 2 | 4 |
BILL ARNETT | Tesla Roadster | 2:27.171 | Cars 2 | 5 |
BILL ARNETT | Tesla Roadster | 2:01.211 | Cars 3 | 1 |
BILL ARNETT | Tesla Roadster | 2:10.454 | Cars 3 | 2 |
BILL ARNETT | Tesla Roadster | 2:12.062 | Cars 3 | 3 |
BOB ASHMORE | Tesla Roadster | 2:03.884 | Cars 1 | 1 |
BOB ASHMORE | Tesla Roadster | 2:21.988 | Cars 1 | 2 |
BOB ASHMORE | Tesla Roadster | 2:10.580 | Cars 1 | 3 |
BOB ASHMORE | Tesla Roadster | 2:13.765 | Cars 1 | 4 |
BOB ASHMORE | Tesla Roadster | 2:12.255 | Cars 2 | 1 |
BOB ASHMORE | Tesla Roadster | 2:04.423 | Cars 2 | 2 |
BOB ASHMORE | Tesla Roadster | 5:04.894 | Cars 2 | 3 |
BOB ASHMORE | Tesla Roadster | 2:27.890 | Cars 2 | 4 |
BOB ASHMORE | Tesla Roadster | 2:13.932 | Cars 2 | 5 |
BOB ASHMORE | Tesla Roadster | 2:05.593 | Cars 3 | 1 |
BOB ASHMORE | Tesla Roadster | 2:09.293 | Cars 3 | 2 |
BOB ASHMORE | Tesla Roadster | 2:12.878 | Cars 3 | 3 |
NADER ASSEMI | Nissan Leaf | 2:41.237 | Cars 1 | 1 |
NADER ASSEMI | Nissan Leaf | 2:13.067 | Cars 1 | 2 |
NADER ASSEMI | Nissan Leaf | 2:13.405 | Cars 1 | 3 |
NADER ASSEMI | Nissan Leaf | 2:13.773 | Cars 2 | 1 |
NADER ASSEMI | Nissan Leaf | 2:14.157 | Cars 2 | 2 |
NADER ASSEMI | Nissan Leaf | 2:14.405 | Cars 2 | 3 |
NADER ASSEMI | Nissan Leaf | 2:14.912 | Cars 2 | 4 |
NADER ASSEMI | Nissan Leaf | 2:15.277 | Cars 2 | 5 |
NADER ASSEMI | Nissan Leaf | 2:17.501 | Cars 2 | 6 |
STEPHEN CASNER | Tesla Roadster | 2:03.271 | Cars 1 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:25.317 | Cars 1 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:20.358 | Cars 1 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:33.206 | Cars 1 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:05.099 | Cars 2 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:04.378 | Cars 2 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:19.043 | Cars 2 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:14.669 | Cars 2 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:12.449 | Cars 2 | 5 |
STEPHEN CASNER | Tesla Roadster | 1:59.215 | Cars 3 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:04.450 | Cars 3 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:05.383 | Cars 3 | 3 |
TIM COLLINS | Kleenspeed Eiata | 2:56.788 | Cars 1 | 1 |
TIM COLLINS | Kleenspeed Eiata | 2:24.876 | Cars 1 | 2 |
TIM COLLINS | Kleenspeed Eiata | 2:31.333 | Cars 1 | 3 |
TIM COLLINS | Kleenspeed Eiata | 2:25.388 | Cars 2 | 1 |
TIM COLLINS | Kleenspeed Eiata | 2:21.867 | Cars 2 | 2 |
ROGER DERRYBERRY | Miata | 2:45.873 | Cars 2 | 1 |
ROGER DERRYBERRY | Miata | 2:43.516 | Cars 2 | 2 |
ROGER DERRYBERRY | Miata | 2:42.979 | Cars 2 | 3 |
ROGER DERRYBERRY | Miata | 2:42.994 | Cars 2 | 4 |
ROGER DERRYBERRY | Miata | 2:43.367 | Cars 2 | 5 |
J DOW | MINI E | 6:08.508 | Cars 1 | 1 |
J DOW | MINI E | 2:21.891 | Cars 1 | 2 |
J DOW | MINI E | 2:07.482 | Cars 2 | 1 |
J DOW | MINI E | 2:17.712 | Cars 2 | 2 |
J DOW | MINI E | 2:28.763 | Cars 2 | 3 |
J DOW | MINI E | 2:11.388 | Cars 3 | 1 |
J DOW | MINI E | 2:11.270 | Cars 3 | 2 |
J DOW | MINI E | 2:28.610 | Cars 3 | 3 |
CARL GABRIEL | Tesla Roadster | 2:03.484 | Cars 3 | 1 |
CARL GABRIEL | Tesla Roadster | 2:11.148 | Cars 3 | 2 |
CARL GABRIEL | Tesla Roadster | 2:10.024 | Cars 3 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:05.622 | Cars 1 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:26.204 | Cars 1 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:20.708 | Cars 1 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:25.438 | Cars 1 | 4 |
NATHAN GABRIEL | Tesla Roadster | 1:59.419 | Cars 2 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:09.925 | Cars 2 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:21.465 | Cars 2 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:12.271 | Cars 2 | 4 |
NATHAN GABRIEL | Tesla Roadster | 2:08.104 | Cars 2 | 5 |
NATHAN GABRIEL | Tesla Roadster | 2:03.484 | Cars 3 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:11.160 | Cars 3 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:10.008 | Cars 3 | 3 |
MIKE NEWELL | Nissan Leaf | 2:57.448 | Cars 1 | 1 |
MIKE NEWELL | Nissan Leaf | 2:41.676 | Cars 1 | 2 |
MIKE NEWELL | Nissan Leaf | 2:47.054 | Cars 1 | 3 |
MIKE NEWELL | Nissan Leaf | 2:44.494 | Cars 2 | 1 |
MIKE NEWELL | Nissan Leaf | 2:43.215 | Cars 2 | 2 |
MIKE NEWELL | Nissan Leaf | 2:47.152 | Cars 2 | 3 |
MIKE NEWELL | Nissan Leaf | 2:48.911 | Cars 2 | 4 |
MIKE NEWELL | Nissan Leaf | 2:39.805 | Cars 2 | 5 |
MIKE NEWELL | Nissan Leaf | 2:37.264 | Cars 3 | 1 |
MIKE NEWELL | Nissan Leaf | 2:36.907 | Cars 3 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 3:03.678 | Cars 1 | 1 |
RICHARD RODRIGUEZ | Porsche 914 | 2:45.037 | Cars 1 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 2:39.595 | Cars 1 | 3 |
RICHARD RODRIGUEZ | Porsche 914 | 2:48.334 | Cars 2 | 1 |
RICHARD RODRIGUEZ | Porsche 914 | 2:42.705 | Cars 2 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 2:41.233 | Cars 2 | 3 |
RICHARD RODRIGUEZ | Porsche 914 | 2:33.420 | Cars 2 | 4 |
DAN RONDOU | Tesla Roadster | 2:02.944 | Cars 1 | 1 |
DAN RONDOU | Tesla Roadster | 2:25.940 | Cars 1 | 2 |
DAN RONDOU | Tesla Roadster | 2:20.013 | Cars 1 | 3 |
DAN RONDOU | Tesla Roadster | 2:32.936 | Cars 1 | 4 |
DAN RONDOU | Tesla Roadster | 2:05.274 | Cars 2 | 1 |
DAN RONDOU | Tesla Roadster | 2:01.775 | Cars 2 | 2 |
DAN RONDOU | Tesla Roadster | 2:18.246 | Cars 2 | 3 |
DAN RONDOU | Tesla Roadster | 2:14.679 | Cars 2 | 4 |
DAN RONDOU | Tesla Roadster | 2:08.534 | Cars 2 | 5 |
DAN RONDOU | Tesla Roadster | 1:57.434 | Cars 3 | 1 |
DAN RONDOU | Tesla Roadster | 2:07.585 | Cars 3 | 2 |
DAN RONDOU | Tesla Roadster | 2:02.197 | Cars 3 | 3 |
VOLT DRIVER | Chevy Volt | 2:24.134 | Cars 1 | 1 |
VOLT DRIVER | Chevy Volt | 2:05.161 | Cars 1 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.394 | Cars 1 | 3 |
VOLT DRIVER | Chevy Volt | 2:16.767 | Cars 1 | 4 |
VOLT DRIVER | Chevy Volt | 2:09.812 | Cars 2 | 1 |
VOLT DRIVER | Chevy Volt | 2:28.298 | Cars 2 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.322 | Cars 2 | 3 |
VOLT DRIVER | Chevy Volt | 2:05.796 | Cars 2 | 4 |
VOLT DRIVER | Chevy Volt | 2:23.758 | Cars 2 | 5 |
VOLT DRIVER | Chevy Volt | 2:19.292 | Cars 2 | 6 |
VOLT DRIVER | Chevy Volt | 2:07.312 | Cars 3 | 1 |
VOLT DRIVER | Chevy Volt | 2:08.067 | Cars 3 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.196 | Cars 3 | 3 |
TESLA 10 | Tesla Roadster | 2:10.687 | Cars 1 | 1 |
TESLA 10 | Tesla Roadster | 2:20.547 | Cars 1 | 2 |
TESLA 10 | Tesla Roadster | 2:22.739 | Cars 1 | 3 |
TESLA 10 | Tesla Roadster | 2:26.160 | Cars 1 | 4 |
TESLA 16 | Tesla Roadster | 2:12.229 | Cars 1 | 1 |
TESLA 16 | Tesla Roadster | 2:17.846 | Cars 1 | 2 |
TESLA 16 | Tesla Roadster | 2:17.137 | Cars 1 | 3 |
