PLACE | DRIVER | VEHICLE | LAP TIME |
---|---|---|---|
1 | Billy Kwan | #13 17 Bolt EV | 1:57.623 |
2 | Scott Cornell | #5 17 Bolt EV WHT | 1:58.188 |
3 | Chuck Jacobi | #11 16 Soul BLK | 2:10.715 |
4 | Stephen Holland | #10 15 Fiat 500E | 2:11.223 |
PLACE | DRIVER | VEHICLE | LAP TIME |
---|---|---|---|
1 | Sasha Anis | #24 Model 3 | 1:40.956* |
2 | Craig Merrilees | #19 18 Model 3 Dual Motor Performance BLU | 1:42.167 |
3 | Danny Mosto | #31 18 Model 3 RWD | 1:45.205 |
4 | Cameron Rogers | #2 Model S P100D | 1:45.273 |
5 | Jack Brown | #4 18 Model 3 RWD BLK | 1:45.432 |
6 | David Lickfold | #16 19 Model 3 Dual Motor Performance GRY | 1:45.826 |
7 | Karlos Guzman | #8 18 Model 3 RWD | 1:46.025 |
8 | Matt Wyatt | #35 18 Model 3 Dual Motor Performance | 1:49.688 |
9 | Chris Lin | #17 18 Model 3 Dual Motor Performance | 1:50.260 |
10 | Nicholas Ostrom | #21 18 Model 3 RWD WHT | 1:50.845 |
11 | William Davis | #6 18 Model 3 Dual Motor RED | 1:51.260 |
12 | Tony Williams | #28 Model S | 1:53.114 |
13 | Alan Lau | #30 18 Model 3 Dual Motor Performance | 1:53.202 |
14 | Aran Miller | #27 18 Model 3 Dual Motor BLK | 1:53.328 |
15 | Robert Pearson | #23 19 Model 3 Dual Motor Performance wht | 1:53.608 |
16 | Justin Maguda | #18 18 Model 3 Dual Motor | 1:55.088 |
17 | James Smolich | #25 19 Model 3 Dual Motor Performance | 1:57.395 |
18 | Dorian West | #34 18 Model 3 Dual Motor Performance | 1:57.458 |
19 | Nick Kelsey | #12 08 Roadster ORG | 1:57.784 |
20 | David Becker | #1 18 Model 3 RWD ORG | 1:58.224 |
21 | Ted Lawson | #14 15 Model S GRY | 2:05.323 |
22 | He Chen | #38 18 Model 3 Dual Motor | 2:06.759 |
23 | BRIAN PAVIA | #22 17 Model X | 2:12.849 |
24 | Michael Turner | #29 13 Model S | 2:14.141 |
PLACE | DRIVER | VEHICLE | LAP TIME |
---|---|---|---|
1 | Richard Hilleman | #9 16 SR3 WHT | 1:57.039 |
PLACE | RIDER | BIKE | LAP TIME |
---|---|---|---|
1 | Kenyon Kluge | #96 | 1:43.983* |
2 | Eland Eggers | #71 | 1:47.753 |
3 | Yuri Barrigan | #906 | 1:47.979 |
4 | Christopher Paz | #40 | 1:48.186 |
5 |
Shelina Moreda |
#93 |
1:48.242 |
6 | Nicholas Bradfield | #423 | 1:53.059 |
7 | James Christiansen |
#116 |
1:54.697 |
8 |
Alan Valencia | #18 | 1:57.374 |
9 | Cole Mishler | #170 | 1:57.539 |
10 | Mark Andrako | #9 | 1:58.554 |
11 |
Sarah Perugini | #131 | 2:05.400 |
12 | Theo Coquet | #0 | 2:07.340 |
13 | Merlin Valencia | #139 | 2:07.553 |
14 |
John Armstrong |
#10 |
2:07.849 |
15 | Ian Lebov | #137 | 02:08.960 |
16 | Anton Dubyna |
#777 |
2:09.280 |
17 |
Brandon Ishida | #4 | 02:11.000 |
18 | Tait Reed | #0 | 2:15.560 |
19 | Aaron Cheatham | #13 | 2:16.676 |
PLACE | RIDER | BIKE | LAP TIME |
---|---|---|---|
1 | Jamie Perugini | #151 | 1:45.925 |
2 | Jeff Clark | #311 | 1:51.297 |
3 | Nathan Barker | #880 | 2:06.813 |