2011 RESULTS
CARS
DRIVER | VEHICLE | LAP TIME | SESSION | LAP |
BILL ARNETT | Tesla Roadster | 2:10.565 | Cars 1 | 1 |
BILL ARNETT | Tesla Roadster | 2:25.536 | Cars 1 | 2 |
BILL ARNETT | Tesla Roadster | 2:20.576 | Cars 1 | 3 |
BILL ARNETT | Tesla Roadster | 2:23.086 | Cars 1 | 4 |
BILL ARNETT | Tesla Roadster | 2:06.248 | Cars 2 | 1 |
BILL ARNETT | Tesla Roadster | 2:04.645 | Cars 2 | 2 |
BILL ARNETT | Tesla Roadster | 2:18.569 | Cars 2 | 3 |
BILL ARNETT | Tesla Roadster | 2:13.855 | Cars 2 | 4 |
BILL ARNETT | Tesla Roadster | 2:27.171 | Cars 2 | 5 |
BILL ARNETT | Tesla Roadster | 2:01.211 | Cars 3 | 1 |
BILL ARNETT | Tesla Roadster | 2:10.454 | Cars 3 | 2 |
BILL ARNETT | Tesla Roadster | 2:12.062 | Cars 3 | 3 |
BOB ASHMORE | Tesla Roadster | 2:03.884 | Cars 1 | 1 |
BOB ASHMORE | Tesla Roadster | 2:21.988 | Cars 1 | 2 |
BOB ASHMORE | Tesla Roadster | 2:10.580 | Cars 1 | 3 |
BOB ASHMORE | Tesla Roadster | 2:13.765 | Cars 1 | 4 |
BOB ASHMORE | Tesla Roadster | 2:12.255 | Cars 2 | 1 |
BOB ASHMORE | Tesla Roadster | 2:04.423 | Cars 2 | 2 |
BOB ASHMORE | Tesla Roadster | 5:04.894 | Cars 2 | 3 |
BOB ASHMORE | Tesla Roadster | 2:27.890 | Cars 2 | 4 |
BOB ASHMORE | Tesla Roadster | 2:13.932 | Cars 2 | 5 |
BOB ASHMORE | Tesla Roadster | 2:05.593 | Cars 3 | 1 |
BOB ASHMORE | Tesla Roadster | 2:09.293 | Cars 3 | 2 |
BOB ASHMORE | Tesla Roadster | 2:12.878 | Cars 3 | 3 |
NADER ASSEMI | Nissan Leaf | 2:41.237 | Cars 1 | 1 |
NADER ASSEMI | Nissan Leaf | 2:13.067 | Cars 1 | 2 |
NADER ASSEMI | Nissan Leaf | 2:13.405 | Cars 1 | 3 |
NADER ASSEMI | Nissan Leaf | 2:13.773 | Cars 2 | 1 |
NADER ASSEMI | Nissan Leaf | 2:14.157 | Cars 2 | 2 |
NADER ASSEMI | Nissan Leaf | 2:14.405 | Cars 2 | 3 |
NADER ASSEMI | Nissan Leaf | 2:14.912 | Cars 2 | 4 |
NADER ASSEMI | Nissan Leaf | 2:15.277 | Cars 2 | 5 |
NADER ASSEMI | Nissan Leaf | 2:17.501 | Cars 2 | 6 |
STEPHEN CASNER | Tesla Roadster | 2:03.271 | Cars 1 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:25.317 | Cars 1 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:20.358 | Cars 1 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:33.206 | Cars 1 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:05.099 | Cars 2 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:04.378 | Cars 2 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:19.043 | Cars 2 | 3 |
STEPHEN CASNER | Tesla Roadster | 2:14.669 | Cars 2 | 4 |
STEPHEN CASNER | Tesla Roadster | 2:12.449 | Cars 2 | 5 |
STEPHEN CASNER | Tesla Roadster | 1:59.215 | Cars 3 | 1 |
STEPHEN CASNER | Tesla Roadster | 2:04.450 | Cars 3 | 2 |
STEPHEN CASNER | Tesla Roadster | 2:05.383 | Cars 3 | 3 |
TIM COLLINS | Kleenspeed Eiata | 2:56.788 | Cars 1 | 1 |
TIM COLLINS | Kleenspeed Eiata | 2:24.876 | Cars 1 | 2 |
TIM COLLINS | Kleenspeed Eiata | 2:31.333 | Cars 1 | 3 |
TIM COLLINS | Kleenspeed Eiata | 2:25.388 | Cars 2 | 1 |
TIM COLLINS | Kleenspeed Eiata | 2:21.867 | Cars 2 | 2 |
ROGER DERRYBERRY | Miata | 2:45.873 | Cars 2 | 1 |
ROGER DERRYBERRY | Miata | 2:43.516 | Cars 2 | 2 |
ROGER DERRYBERRY | Miata | 2:42.979 | Cars 2 | 3 |
ROGER DERRYBERRY | Miata | 2:42.994 | Cars 2 | 4 |
ROGER DERRYBERRY | Miata | 2:43.367 | Cars 2 | 5 |
J DOW | MINI E | 6:08.508 | Cars 1 | 1 |
J DOW | MINI E | 2:21.891 | Cars 1 | 2 |
J DOW | MINI E | 2:07.482 | Cars 2 | 1 |
J DOW | MINI E | 2:17.712 | Cars 2 | 2 |
J DOW | MINI E | 2:28.763 | Cars 2 | 3 |
J DOW | MINI E | 2:11.388 | Cars 3 | 1 |
J DOW | MINI E | 2:11.270 | Cars 3 | 2 |
J DOW | MINI E | 2:28.610 | Cars 3 | 3 |
CARL GABRIEL | Tesla Roadster | 2:03.484 | Cars 3 | 1 |
CARL GABRIEL | Tesla Roadster | 2:11.148 | Cars 3 | 2 |
CARL GABRIEL | Tesla Roadster | 2:10.024 | Cars 3 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:05.622 | Cars 1 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:26.204 | Cars 1 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:20.708 | Cars 1 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:25.438 | Cars 1 | 4 |
NATHAN GABRIEL | Tesla Roadster | 1:59.419 | Cars 2 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:09.925 | Cars 2 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:21.465 | Cars 2 | 3 |
NATHAN GABRIEL | Tesla Roadster | 2:12.271 | Cars 2 | 4 |
NATHAN GABRIEL | Tesla Roadster | 2:08.104 | Cars 2 | 5 |
NATHAN GABRIEL | Tesla Roadster | 2:03.484 | Cars 3 | 1 |
NATHAN GABRIEL | Tesla Roadster | 2:11.160 | Cars 3 | 2 |
NATHAN GABRIEL | Tesla Roadster | 2:10.008 | Cars 3 | 3 |
MIKE NEWELL | Nissan Leaf | 2:57.448 | Cars 1 | 1 |
MIKE NEWELL | Nissan Leaf | 2:41.676 | Cars 1 | 2 |
MIKE NEWELL | Nissan Leaf | 2:47.054 | Cars 1 | 3 |
MIKE NEWELL | Nissan Leaf | 2:44.494 | Cars 2 | 1 |
MIKE NEWELL | Nissan Leaf | 2:43.215 | Cars 2 | 2 |
MIKE NEWELL | Nissan Leaf | 2:47.152 | Cars 2 | 3 |
MIKE NEWELL | Nissan Leaf | 2:48.911 | Cars 2 | 4 |
MIKE NEWELL | Nissan Leaf | 2:39.805 | Cars 2 | 5 |
MIKE NEWELL | Nissan Leaf | 2:37.264 | Cars 3 | 1 |
MIKE NEWELL | Nissan Leaf | 2:36.907 | Cars 3 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 3:03.678 | Cars 1 | 1 |
RICHARD RODRIGUEZ | Porsche 914 | 2:45.037 | Cars 1 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 2:39.595 | Cars 1 | 3 |
RICHARD RODRIGUEZ | Porsche 914 | 2:48.334 | Cars 2 | 1 |
RICHARD RODRIGUEZ | Porsche 914 | 2:42.705 | Cars 2 | 2 |
RICHARD RODRIGUEZ | Porsche 914 | 2:41.233 | Cars 2 | 3 |
RICHARD RODRIGUEZ | Porsche 914 | 2:33.420 | Cars 2 | 4 |
DAN RONDOU | Tesla Roadster | 2:02.944 | Cars 1 | 1 |
DAN RONDOU | Tesla Roadster | 2:25.940 | Cars 1 | 2 |
DAN RONDOU | Tesla Roadster | 2:20.013 | Cars 1 | 3 |
DAN RONDOU | Tesla Roadster | 2:32.936 | Cars 1 | 4 |
DAN RONDOU | Tesla Roadster | 2:05.274 | Cars 2 | 1 |
DAN RONDOU | Tesla Roadster | 2:01.775 | Cars 2 | 2 |
DAN RONDOU | Tesla Roadster | 2:18.246 | Cars 2 | 3 |
DAN RONDOU | Tesla Roadster | 2:14.679 | Cars 2 | 4 |
DAN RONDOU | Tesla Roadster | 2:08.534 | Cars 2 | 5 |
DAN RONDOU | Tesla Roadster | 1:57.434 | Cars 3 | 1 |
DAN RONDOU | Tesla Roadster | 2:07.585 | Cars 3 | 2 |
DAN RONDOU | Tesla Roadster | 2:02.197 | Cars 3 | 3 |
VOLT DRIVER | Chevy Volt | 2:24.134 | Cars 1 | 1 |
VOLT DRIVER | Chevy Volt | 2:05.161 | Cars 1 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.394 | Cars 1 | 3 |
VOLT DRIVER | Chevy Volt | 2:16.767 | Cars 1 | 4 |
VOLT DRIVER | Chevy Volt | 2:09.812 | Cars 2 | 1 |
VOLT DRIVER | Chevy Volt | 2:28.298 | Cars 2 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.322 | Cars 2 | 3 |
VOLT DRIVER | Chevy Volt | 2:05.796 | Cars 2 | 4 |
VOLT DRIVER | Chevy Volt | 2:23.758 | Cars 2 | 5 |
VOLT DRIVER | Chevy Volt | 2:19.292 | Cars 2 | 6 |
VOLT DRIVER | Chevy Volt | 2:07.312 | Cars 3 | 1 |
VOLT DRIVER | Chevy Volt | 2:08.067 | Cars 3 | 2 |
VOLT DRIVER | Chevy Volt | 2:06.196 | Cars 3 | 3 |
TESLA 10 | Tesla Roadster | 2:10.687 | Cars 1 | 1 |
TESLA 10 | Tesla Roadster | 2:20.547 | Cars 1 | 2 |
TESLA 10 | Tesla Roadster | 2:22.739 | Cars 1 | 3 |
TESLA 10 | Tesla Roadster | 2:26.160 | Cars 1 | 4 |
TESLA 16 | Tesla Roadster | 2:12.229 | Cars 1 | 1 |
TESLA 16 | Tesla Roadster | 2:17.846 | Cars 1 | 2 |
TESLA 16 | Tesla Roadster | 2:17.137 | Cars 1 | 3 |
TESLA 16 | Tesla Roadster | 2:22.710 | Cars 1 | 4 |
TESLA 16 | Tesla Roadster | 2:07.465 | Cars 2 | 1 |
TESLA 16 | Tesla Roadster | 1:59.509 | Cars 2 | 2 |
TESLA 16 | Tesla Roadster | 2:06.180 | Cars 2 | 3 |
TESLA 16 | Tesla Roadster | 2:02.539 | Cars 2 | 4 |
TESLA 16 | Tesla Roadster | 2:34.986 | Cars 2 | 5 |
TESLA 16 | Tesla Roadster | 2:08.614 | Cars 2 | 6 |
TESLA 4 | Tesla Roadster | 2:10.791 | Cars 1 | 1 |
TESLA 4 | Tesla Roadster | 2:20.236 | Cars 1 | 2 |
TESLA 4 | Tesla Roadster | 2:19.847 | Cars 1 | 3 |
TESLA 4 | Tesla Roadster | 1:59.372 | Cars 2 | 1 |
TESLA 4 | Tesla Roadster | 2:00.744 | Cars 2 | 2 |
TESLA 4 | Tesla Roadster | 2:26.670 | Cars 2 | 3 |
BIKES
RIDER | BIKE | LAP TIME | SESSION | LAP |
GABE DEVAULT | ZERO | 2:42.703 | Motorcycles 2 | 1 |
GABE DEVAULT | ZERO | 2:33.481 | Motorcycles 3 | 1 |
GABE DEVAULT | ZERO | 2:29.537 | Motorcycles 3 | 2 |
IAN LEBOV | ZERO | 2:34.203 | Motorcycles 1 | 1 |
IAN LEBOV | ZERO | 2:31.399 | Motorcycles 1 | 2 |
IAN LEBOV | ZERO | 2:25.503 | Motorcycles 2 | 1 |
STEVE RAPP | Mission R | 1:53.940 | Motorcycles 1 | 1 |
STEVE RAPP | Mission R | 1:45.909 | Motorcycles 2 | 1 |
STEVE RAPP | Mission R | 2:20.770 | Motorcycles 2 | 2 |
STEVE RAPP | Mission R | 1:44.779 | Motorcycles 3 | 1 |
STEVE RAPP | Mission R | 1:49.629 | Motorcycles 3 | 2 |
STEVE RAPP | Mission R | 1:51.835 | Motorcycles 3 | 3 |
PAUL ROBINSON | ZERO | 2:34.801 | Motorcycles 2 | 1 |
PAUL ROBINSON | ZERO | 2:29.391 | Motorcycles 3 | 1 |
BRIAN WISMANN | Brammo Empulse RR | 1:47.372 | Motorcycles 1 | 1 |
BRIAN WISMANN | Brammo Empulse RR | 1:49.485 | Motorcycles 1 | 2 |
BRIAN WISMANN | Brammo Empulse RR | 1:48.333 | Motorcycles 1 | 3 |
CARS
CLASS | PLACE | DRIVER | VEHICLE | LAP TIME | SPEED (AVG) |
CONVERSION | 1 | TIM COLLINS | Kleenspeed Eiata | 2:22.972 | 56.4 |
CONVERSION | 2 | RICHARD RODRIGUEZ | Porsche 914 | 2:42.081 | 49.7 |
CONVERSION | 3 | RICHARD KUNZ | Porsche 914 | 2:52.086 | 46.8 |
PRODUCTION | 1 | JOE NUXOLL | Tesla Roadster | 1.50.883 | 72.7 |
PRODUCTION | 2 | NATHAN GABRIEL | Tesla Roadster | 1:55.973 | 69.5 |
PRODUCTION | 3 | DAN RONDOU | Tesla Roadster | 1:56.481 | 69.2 |
PRODUCTION | 4 | STEPHEN CASNER | Tesla Roadster | 1:57.386 | 68.6 |
PRODUCTION | 5 | BILL ARNETT | Tesla Roadster | 1:58.206 | 68.2 |
PRODUCTION | 6 | CARL GABRIEL | Tesla Roadster | 2:00.406 | 66.9 |
PRODUCTION | 7 | BOB ASHMORE | Tesla Roadster | 2:04.838 | 64.5 |
PRODUCTION | 8 | TESLA 4 | Tesla Roadster | 2:08.007 | 62.9 |
PRODUCTION | 9 | J DOW | MINI E | 2:08.779 | 62.6 |
PRODUCTION | 10 | NADER ASSEMI | Nissan Leaf | 2:10.233 | 61.9 |
PROTOTYPE | 1 | TIM COLLINS | Kleenspeed WX10 | 1:38.858 | 81.5 |
PROTOTYPE | 2 | ZACH MCFARLAND | CalPoly Ibrido | 3:12.904 | 41.8 |
BIKES
CLASS | PLACE | RIDER | BIKE | LAP TIME | SPEED (AVG) |
PRODUCTION | 1 | IAN LEBOV | ZERO | 2:25.198 | 55.5 |
PRODUCTION | 2 | PAUL ROBINSON | ZERO | 2:26.498 | 55.0 |
PRODUCTION | 3 | GABE DEVAULT | ZERO | 2:34.090 | 52.3 |
PROTOTYPE | 1 | STEVE RAPP | Mission R | 1:43.728 | 77.7 |
PROTOTYPE | 2 | JAMIE PERUGINI | ZERO | 2:11.364 | 61.3 |
PROTOTYPE | 4 | LUKE WORKMAN | Bicycle of Doom | 2:41.050 | 50.0 |
information: refuel@speedventures.com