DRIVER | VEHICLE | LAP TIME | YEAR |
---|---|---|---|
Billy Kwan | Chevy Bolt | 01:56.619 | 2017 |
DRIVER | VEHICLE | LAP TIME | YEAR |
---|---|---|---|
Sasha Anis | Tesla Model 3 | 01:40.956 | 2019 |
Bests previous record by almost 7 secs. |
DRIVER | VEHICLE | LAP TIME | YEAR |
---|---|---|---|
Michael Bream | BMW M3 1995 | 1:49.036 | 2013 |
DRIVER | VEHICLE | LAP TIME | YEAR |
---|---|---|---|
Kevin Mitz | Kleenspeed EV-X11 | 1:32.046 | 2012 |
RIDER | BIKE | LAP TIME | YEAR |
---|---|---|---|
Kenyon Kluge | 18 ZERO SR | 01:43.983 | 2019 |
Bests previous record by almost 5 secs. |
RIDER | BIKE | LAP TIME | PLACE |
---|---|---|---|
Shane Turpin | Brammo Mod | 01:31.634 | 2014 |
RIDER | BIKE | LAP TIME | PLACE |
---|---|---|---|
Eric Bostrom | Brammo Empulse RR | 01:38.502 | 2013 |
DRIVER | KART | LAP TIME | YEAR |
---|---|---|---|
Brent Buckwalter | Rattlesnake Electric Sport | 01:32.889 | 2014 |